Design & Printing

ENVELOPES
ENVELOPES come in a variety or sizes, papers and colors. Envelopes always require a printer who has access to envelope converter. Bench Strength Mail Associates is associated with one of the largest manufactures for the following kinds of custom size envelopes; commercial business envelopes, commercial window envelopes, stationery envelopes, Custom Business Envelopes, Booklet Envelopes, bang tail envelopes, billing envelopes, return evnelopes, catalog envelopes, clasp envelopes, bind in envelopes, custom monarch envelopes, window envelopes, tyvek no tare envelopes, large envelopes, colored envelopes, foil stamped envelopes, four color envelopes, glossy envelopes and type of custom printed or size envelope you require.

ENVELOPES —PRICE LIST 4/0 (4 COLOUR PROCESS NO BLEEDS)
ENVELOPE 1 500 1000 2000 3000 4000 5000
#10  24lb White Wove—Regular 432.00 445.50 519.75 604.80 680.40 729.00
#10  24lb White Wove—WINDOW 452.25 465.75 560.25 665.55 761.40 830.25
#7  24lb White Wove—Catalogue 9” x 12” 587.25 614.25 816.75 1005.75 1208.25 1208.25
#7  24lb White Wove—Catalogue 10” x 13” 627.75 654.75 912.60 1170.45 1428.30 1674.00
CUSTOM CALL FOR QUOTE CALL FOR QUOTE CALL FOR QUOTE CALL FOR QUOTE CALL FOR QUOTE CALL FOR QUOTE
ENVELOPES —PRICE LIST (RAISED OR FLAT PRINT)
ENVELOPE 2 Ink Colour 500 1000 2000 3000 4000 5000
25% Cotton Bond, White or soft white (24lb) Blank Black 102.60 157.95 251.10 344.25 437.40 972.00
25% Cotton Bond, White or soft white (24lb) Blank 1 Colour 109.35 162.00 257.85 351.00 444.15 535.95
25% Cotton Bond, White or soft white (24lb) Blank Black & 1 Colour 116.10 168.75 264.60 357.75 450.90 542.70
25% Cotton Bond, White or soft white (24lb) Blank 2 Colour 129.60 182.25 278.10 371.25 464.40 556.20
ENVELOPES —PRICE LIST (RAISED OR FLAT PRINT)
ENVELOPE 3 Ink Colour 500 1000 2000 3000 4000 5000
Thermorite LAID or LINEN (100% recycled) #10 Window Black 121.50 182.25 292.95 403.65 515.70 625.05
25% Cotton Bond, White or soft white (24lb) Blank 1 Colour 128.25 189.00 300.38 411.48 522.72 632.61
25% Cotton Bond, White or soft white (24lb) Blank Black & 1 Colour 135.00 194.40 306.45 418.23 529.47 638.55
25% Cotton Bond, White or soft white (24lb) Blank 2 Colour 148.50 207.90 320.49 431.73 542.97 652.86
ENVELOPES —PRICE LIST (RAISED OR FLAT PRINT)
ENVELOPE 4 Ink Colour 500 1000 2000 3000 4000 5000
Parchtint, Fibretone Strathmore Black 125.55 189.00 307.13 425.25 543.38 687.15
Parchtint, Fibretone Strathmore 1 Colour 132.30 195.75 313.88 432.00 550.12 693.90
Parchtint, Fibretone Strathmore Black & 1 Colour 139.05 202.50 320.63 438.75 556.88 700.65
Parchtint, Fibretone Strathmore 2 Colour 152.55 216.00 334.13 452.25 570.38 714.15
Prices are based on house stock and “Print Ready” DIGITAL PDF files. Payment COD or credit card; and are subject to change without notice. Taxes and delivery