Search
Close this search box.

Canada Post My Briefcase

  Website Disclaimer and Terms and Conditions of Use – ( PLEASE READ full disclaimer BEFORE browsing this website)

ANY AND ALL REFERENCE TO CANADA POST INFORMATION ON THIS WEBSITE IS STRICTLY FOR OUR PERSONAL BENEFIT AND USE.

Canada  Post My Briefcase

Online Business Center

Find a postal code

Find a rate

EST Online

Precision Targeter

Find Deposit Location

Householder Counts

Snap Admail

Postal Indicia

CPC Business

Direct Mail Discount

Prospecting

Exclusive Discount

Shipping Discount

CPC Marketing

Personalized Mail

Prospect Lists

Track Mail

Publications

Postage Update Rates

Postal Guides

Commercial Rates

Parcel Rates

Media Centre

Contact US

Job DB01E90C204B05FB ELECTIONS ONTARIO Targeting Reports 100(1)

 

 

 

 

Canada Post Business and Residential Counts and Maps January 10 2022.pdf

Vaughan Residential Counts and Maps January 10 2022.xlsx

 

Essential Guide to Direct Mail

Online Business Center

 

Ontario Rural January 11 2022.docx

Ontario Rural January 11 2022.xlsx

 

2022 business-parcels_upcoming

Re/Max

2022 Neighbourhood Mail™ Prices rate card

PRECISION-TARGETER-2022-FILTERS List.pdf

 

amalgamated-parcel-services-guide

Find Deposit Location

2022 Personalized Mail™ rate card

2022 Smartmail-Marketing.pdf

 

Canada-post-the-essential-guide-to-direct-mail

Delivery Area Counts & FSA Maps & Precision Targeter

 

National Presortation Schematic

 

Bsm-value-volume-commitment-2022-rate-card

Online Business Center

 

 

 

Lettermail™ Prices January 10 2022

U.S. and International

Letter-post

Parcel Services (U.S. and International)

Registered Mail (U.S. and International)

ABCs of mailing

Find a postal code

Addressing guidelines

Track Mail

Parcel Rates

Find a rate

 

 

 

Canada Post Contact US

Crystal Reports & FSA Forward Sortation Maps

YORK Region

FSA

Toronto

Rural

WoodBridge L3L L4L L4H (8.5 x 14 Sortation

 

Toronto T M6A M6B (8.5 x 14 Handout) October 19 2020

Kleinburg L0J (8.5 x 14 Sortation

Maple L6A (8.5 x 14 Sortation

 

Toronto P M5R M5S (8.5 x 14 Handout) November 2 2020

Nobleton L0G1N0

Concord L4K (8.5 x 14 Sortation)

 

Toronto L M6C M6E M6N ( 8.5 x 14 Handouts) November 30 2020

Mount Albert Queensville Sharon L0G (8.5 x 14 Handout) November 16 2020

King City L7B (8.5 x 14 Soration)

 

Toronto E M6G M6H (8.5 x 14 Handout) June 1 2020

Beeton Loretto L0G (8.5 X 14 Handout) November 16 2020

Thornhill Main L4J ( 8.5 x 14 Sortation)2020)

 

Downsview A M3H K L M (8.5 x 14 Handout) February 8 2021

Tottenham L0G 1W0 (8.5 x 14 Handout) December 3 2018

Richmond Hill A L4C (8.5 x 14 Sortation)020

 

Downsview C M3J N ( 8.5 x 14 Handout) May 25 2020

 

Aurora L4G (8.5 x 14 Sortation)

 

Weston A M9N P R (8.5 x 14 Handout) May 25 2020

 

Newmarket L3Y X (8.5 x 14 Sortation)

 

 

 

Stouffville L4A

 

 

 

Thornhill 20 L3T (8.5 x 14 Sortation)

 

 

 

 

 

 

 

EST Online

Precision Targeter

Re/Max

Find Deposit Location

FSA-Toronto – DataMap2001

DataMap (henry) 

FSA Sort Distribution Depot List 2019 – 2021

Missisauga & Brampton FSA List October 2020 Sort by Stn Depot

Ward 5 Vaughan Sept 2022 Ward 4 Vaughan Sept 2022 Ward 5 Vaughan Sept 2022 Ward 4 Vaughan Sept 2022    Vaughan Ward 5 Vaughan Ward 4 of Vaughan Complete Coverage  City of Vaughan Complete Coverage Sept 2022 City of Vaughan Complete Coverage Sept 2022

Ward 1 Vaughan Sept 2022.pdf

Ward 1 Vaughan Sept 2022.docx

Vaughan Ward 1.Xlsx

 

 

 

Ward 2 Vaughan Sept

2022.pdf

Vaughan Ward 2.xlsx

Ward 2 Vaughan Sept 2022.docx 

 

 

Ward 3 Vaughan Sept 2022.pdf

Vaughan Ward 3.xlsx

Ward 3 Vaughan Sept 2022.docx

 

 

  Print   Close          
             
Canada Post – Business and Residential Counts and Maps            
             
  HOUSES APARTMENTS FARMS TOTAL RESIDENTIAL BUSINESSES TOTAL DISTRIBUTION
CANADA 10074559 3399218 165569 13639346 787508 14426854
Alberta 1040906 231276 38729 1310911 72264 1383175
British Columbia 1104636 410708 3713 1519057 98148 1617205
Manitoba 346962 104995 15348 467305 26023 493328
New Brunswick 280199 56433 988 337620 18992 356612
Newfoundland and Labrador 199284 9586 163 209033 12454 221487
Northwest Territories 9208 1534 0 10742 1240 11982
Nova Scotia 334497 79801 878 415176 20926 436102
Nunavut 7849 229 0 8078 738 8816
Ontario 3733079 1366309 51166 5150554 312450 5463004
RURAL 617959 30337 39388 687684 28152 715836
URBAN 3115120 1335972 11778 4462870 284298 4747168
Acton 4447 490 21 4958 255 5213
Ajax 33402 3553 0 36955 1721 38676
Ajax STN Delivery Centre 33402 3553 0 36955 1721 38676
L1S 11138 2982 0 14120 1114 15234
L1T 13815 571 0 14386 319 14705
L1Z 8449 0 0 8449 288 8737
Alliston 8195 991 71 9257 652 9909
Amherstburg 8008 713 172 8893 335 9228
Arnprior 5145 847 161 6153 364 6517
Aurora 17828 2291 0 20119 1224 21343
Aurora LCD Main 17828 2291 0 20119 1224 21343
L4G 17828 2291 0 20119 1224 21343
CF0000 AURORA 0 0 0 0 0 0
LB0001 AUR/SHOP CTR 5 0 0 5 5 10
LB0001 HOLLANDVIEW 18 0 0 18 9 27
LC0101 AURORA 671 33 0 704 45 749
LC0102 AURORA 781 0 0 781 9 790
LC0103 AURORA 321 101 0 422 209 631
LC0104 AURORA 755 0 0 755 0 755
LC0105 AURORA 322 125 0 447 177 624
LC0106 AURORA 850 0 0 850 4 854
LC0107 AURORA 371 187 0 558 130 688
LC0108 AURORA 854 0 0 854 0 854
LC0109 AURORA 516 137 0 653 56 709
LC0110 AURORA 794 201 0 995 22 1017
LC0111 AURORA 352 265 0 617 42 659
LC0112 AURORA 803 99 0 902 31 933
LC0113 AURORA 525 269 0 794 42 836
LC0114 AURORA 688 0 0 688 4 692
SS0201 AURORA 839 0 0 839 23 862
SS0202 AURORA 757 320 0 1077 4 1081
SS0203 AURORA 920 0 0 920 10 930
SS0204 AURORA 882 0 0 882 0 882
SS0205 AURORA 637 0 0 637 92 729
SS0206 AURORA 788 0 0 788 47 835
SS0207 AURORA 621 0 0 621 34 655
SS0208 AURORA 644 71 0 715 47 762
SS0209 AURORA 644 2 0 646 34 680
SS0210 AURORA 552 80 0 632 47 679
SS0211 AURORA 745 0 0 745 34 779
SS0212 AURORA 731 0 0 731 43 774
SS0213 AURORA 442 401 0 843 24 867
Aylmer West 4883 510 318 5711 376 6087
Barrie 47194 10825 73 58092 4088 62180
Barrie LCD Distribution 47194 10825 73 58092 4088 62180
L4M 13406 4002 0 17408 1181 18589
L4N 28954 5746 0 34700 2733 37433
L9J 672 1050 2 1724 31 1755
L9X 4162 27 71 4260 143 4403
Beamsville 5583 211 195 5989 231 6220
Belleville 17242 5759 6 23007 1536 24543
Bolton 84 0 0 84 80 164
Caledon STN Main 84 0 0 84 80 164
L7E 84 0 0 84 80 164
Bowmanville 27978 2427 3 30408 958 31366
Bracebridge 6003 679 4 6686 446 7132
Bradford 533 208 14 755 184 939
Bradford LCD Main 533 208 14 755 184 939
L3Z 533 208 14 755 184 939
Brampton 173523 21435 93 195051 10683 205734
Brampton LCD 1 65485 3724 1 69210 2014 71224
L6V 10726 1538 0 12264 423 12687
L6X 18702 1768 1 20471 579 21050
L6Z 9478 95 0 9573 303 9876
L7A 26579 323 0 26902 709 27611
Brampton LCD 4 41432 1164 1 42597 1240 43837
L6P 19866 759 1 20626 520 21146
L6R 21566 405 0 21971 720 22691
Brampton LCD B 46294 15959 0 62253 6099 68352
L6S 13980 1660 0 15640 1086 16726
L6T 6383 6915 0 13298 2484 15782
L6W 5168 2742 0 7910 1578 9488
L6Y 20763 4642 0 25405 951 26356
Caledon STN Main 20312 588 91 20991 1330 22321
L7C 9591 134 73 9798 186 9984
L7E 10721 454 18 11193 1144 12337
Brantford 40642 8974 579 50195 3014 53209
Brantford LCD Main 40642 8974 579 50195 3014 53209
N3L 6169 501 240 6910 390 7300
N3P 2638 476 1 3115 167 3282
N3R 11411 2670 73 14154 924 15078
N3S 8906 2132 4 11042 684 11726
N3T 10932 3195 261 14388 818 15206
N3V 586 0 0 586 31 617
Brockville 9636 3407 74 13117 1109 14226
Burlington 55048 17230 6 72284 4730 77014
Burlington LCD 1 47389 16592 0 63981 4408 68389
L7L 12308 3098 0 15406 1513 16919
L7M 13841 1497 0 15338 609 15947
L7N 3354 1304 0 4658 675 5333
L7P 8460 1156 0 9616 400 10016
L7R 3414 3558 0 6972 758 7730
L7S 1723 3182 0 4905 170 5075
L7T 4289 2797 0 7086 283 7369
Waterdown STN Waterdown 7659 638 6 8303 322 8625
Caledon 444 3 1 448 26 474
Caledonia 5188 387 4 5579 250 5829
Cambridge 41474 9413 225 51112 3383 54495
Carleton Place 6929 833 50 7812 421 8233
Chatham 17556 4068 377 22001 1399 23400
Cobourg 8988 2048 30 11066 802 11868
Collingwood 9995 2202 0 12197 939 13136
Collingwood LCD Collingwood 9995 2202 0 12197 939 13136
L9Y 9995 2202 0 12197 939 13136
Concord 4154 4375 0 8529 4991 13520
Concord STN Main 4154 4375 0 8529 4991 13520
L4K 4154 4375 0 8529 4991 13520
DR0000 CONCORD 0 0 0 0 1 1
GD0001 CONCORD 1 0 0 1 0 1
LB0001 CARRVILLE 20 0 0 20 13 33
LB0001 CCD/GLENSHEILDS 2 0 0 2 0 2
LB0001 CONCORD 0 0 0 0 123 123
LB0001 CONCORD VARIETY 5 0 0 5 10 15
LC0101 CONCORD 210 0 0 210 125 335
LC0102 CONCORD 539 0 0 539 1 540
LC0103 CONCORD 114 0 0 114 205 319
LC0104 CONCORD 551 0 0 551 1 552
LC0105 CONCORD 163 0 0 163 134 297
LC0106 CONCORD 101 1330 0 1431 37 1468
LC0107 CONCORD 203 0 0 203 69 272
LC0109 CONCORD 125 0 0 125 121 246
LC0111 CONCORD 7 0 0 7 203 210
LC0113 CONCORD 0 0 0 0 318 318
LC0115 CONCORD 0 0 0 0 262 262
LC0117 CONCORD 434 0 0 434 145 579
LC0119 CONCORD 306 0 0 306 99 405
LC0121 CONCORD 241 0 0 241 220 461
LC0123 CONCORD 237 0 0 237 148 385
LC0125 CONCORD 357 0 0 357 244 601
LC0127 CONCORD 535 346 0 881 95 976
LC0129 CONCORD 0 0 0 0 226 226
LC0131 CONCORD 0 0 0 0 319 319
LC0133 CONCORD 0 636 0 636 147 783
LC0135 CONCORD 3 3 0 6 271 277
LC0137 CONCORD 0 588 0 588 0 588
SS0201 CONCORD 0 0 0 0 393 393
SS0202 CONCORD 0 1 0 1 318 319
SS0203 CONCORD 0 0 0 0 373 373
SS0204 CONCORD 0 0 0 0 370 370
SS0205 CONCORD 0 1471 0 1471 0 1471
SS0206 CONCORD 0 0 0 0 0 0
SS0207 CONCORD 0 0 0 0 0 0
Cornwall 19960 4223 35 24218 1527 25745
Cumberland 1523 5 6 1534 17 1551
Delhi 2769 356 127 3252 148 3400
Dryden 4231 471 18 4720 352 5072
Dunnville 4255 500 273 5028 281 5309
East Gwillimbury 10527 596 114 11237 267 11504
Bradford LCD Main 10510 596 114 11220 249 11469
East Gwillimbury LCD Main 17 0 0 17 18 35
L9N 17 0 0 17 18 35
Elliot Lake 4049 1298 0 5347 298 5645
Elmira 3813 628 181 4622 394 5016
Espanola 1949 257 1 2207 148 2355
Essex 4075 346 270 4691 316 5007
Etobicoke 50307 62976 0 113283 7389 120672
Etobicoke LCD A 6228 7797 0 14025 750 14775
M9C 6228 7797 0 14025 750 14775
Etobicoke LCD B 6952 5939 0 12891 2337 15228
M9W 6952 5939 0 12891 2337 15228
Etobicoke LCD D 11351 18304 0 29655 1076 30731
M8X 1498 2230 0 3728 393 4121
M9A 3966 9751 0 13717 246 13963
M9B 5887 6323 0 12210 437 12647
Etobicoke LCD U 7778 6607 0 14385 1447 15832
M8Y 3356 4670 0 8026 279 8305
M8Z 4422 1937 0 6359 1168 7527
Etobicoke STN C 8382 6925 0 15307 836 16143
M9V 8382 6925 0 15307 836 16143
Etobicoke STN N 9616 17404 0 27020 943 27963
M8V 4262 14590 0 18852 473 19325
M8W 5354 2814 0 8168 470 8638
Fergus 5898 1271 73 7242 432 7674
Fort Erie 6558 772 3 7333 463 7796
Fort Frances 3882 459 0 4341 327 4668
Gananoque 3169 686 94 3949 255 4204
Garson 2877 205 0 3082 137 3219
Georgetown 14546 1399 3 15948 966 16914
Goderich 4521 697 207 5425 418 5843
Gravenhurst 3841 596 19 4456 313 4769
Greely 37 8 0 45 4 49
Grimsby 9158 1237 37 10432 440 10872
Guelph 40536 13968 43 54547 3115 57662
Hamilton 131597 52297 25 183919 9589 193508
Hanmer 5431 177 44 5652 81 5733
Hanover 3603 657 70 4330 286 4616
Hawkesbury 5375 917 24 6316 538 6854
Huntsville 6391 694 10 7095 745 7840
Ingersoll 5523 530 153 6206 348 6554
Innisfil 11109 126 98 11333 319 11652
Kapuskasing 2941 981 0 3922 271 4193
Kenora 4962 716 1 5679 455 6134
Keswick 9802 639 1 10442 307 10749
Kincardine 3868 376 179 4423 175 4598
King City 4861 178 41 5080 194 5274
King City STN Main 4861 178 41 5080 194 5274
L7B 4861 178 41 5080 194 5274
LB0001 KING CITY 170 0 0 170 89 259
SS0101 KING CITY 638 65 0 703 41 744
SS0102 KING CITY 597 109 0 706 0 706
SS0103 KING CITY 617 0 0 617 17 634
SS0104 KING CITY 545 0 2 547 12 559
SS0105 KING CITY 387 4 6 397 12 409
SS0106 KING CITY 554 0 26 580 13 593
SS0107 KING CITY 201 0 0 201 0 201
SS0108 KING CITY 514 0 7 521 9 530
SS0109 KING CITY 638 0 0 638 1 639
Kingston 38460 19584 13 58057 3523 61580
Kingsville 5638 339 48 6025 281 6306
Kirkland Lake 2874 683 0 3557 280 3837
Kitchener 97485 41217 110 138812 7053 145865
Leamington 7967 1328 88 9383 703 10086
Lindsay 10086 2115 313 12514 989 13503
Listowel 3897 725 477 5099 367 5466
Lively 2197 286 0 2483 181 2664
London 118531 50101 64 168696 8535 177231
Manotick 8759 95 59 8913 254 9167
Markham 77022 13177 2 90201 9007 99208
Unionville LCD 1 27757 10496 1 38254 7547 45801
L3P 11071 1083 0 12154 1005 13159
L3R 16442 4789 1 21232 6273 27505
L6G 244 4624 0 4868 269 5137
Unionville LCD 2 49265 2681 1 51947 1460 53407
L3S 13001 809 0 13810 413 14223
L6B 9779 300 0 10079 357 10436
L6C 15483 534 1 16018 403 16421
L6E 11002 1038 0 12040 287 12327
Meaford 3130 402 90 3622 150 3772
Midland 6906 1342 35 8283 641 8924
Milton 34680 4604 19 39303 2008 41311
Mississauga 154366 77587 2 231955 21215 253170
Mississauga LCD 2 13340 9298 0 22638 5162 27800
L4W 5109 2218 0 7327 3478 10805
L4X 3074 3588 0 6662 757 7419
L4Y 5157 3492 0 8649 927 9576
Mississauga LCD 4 65059 10205 2 75266 3108 78374
L5M 25435 5403 1 30839 1021 31860
L5N 21766 3860 0 25626 1619 27245
L5V 11995 910 0 12905 310 13215
L5W 5863 32 1 5896 158 6054
Mississauga LCD 5 28772 40979 0 69751 3728 73479
L4Z 7861 5225 0 13086 1283 14369
L5A 6551 11149 0 17700 893 18593
L5B 6978 19670 0 26648 968 27616
L5R 7382 4935 0 12317 584 12901
Mississauga LCD Malton 7490 2129 0 9619 5088 14707
L4T 7477 2129 0 9606 901 10507
L4V 0 0 0 0 512 512
L5S 0 0 0 0 1224 1224
L5T 13 0 0 13 2451 2464
Mississauga STN Gateway Cr 0 0 0 0 0 0
M7R 0 0 0 0 0 0
Mississauga STN LCD 3 21041 5693 0 26734 2423 29157
L5C 7053 1682 0 8735 722 9457
L5K 2756 1737 0 4493 345 4838
L5L 11232 2274 0 13506 1356 14862
Mississauga STN Port Credit 18664 9283 0 27947 1526 29473
L5E 3186 1570 0 4756 289 5045
L5G 4323 3952 0 8275 534 8809
L5H 4339 892 0 5231 185 5416
L5J 6816 2869 0 9685 518 10203
Mississauga STN Toronto Amf 0 0 0 0 180 180
L5P 0 0 0 0 180 180
Napanee 5242 1072 169 6483 474 6957
Navan 1497 3 91 1591 100 1691
New Hamburg 4488 351 191 5030 212 5242
Newmarket 32278 3063 18 35359 2340 37699
Aurora LCD Main 0 0 0 0 1 1
L4G 0 0 0 0 1 1
East Gwillimbury LCD Main 7201 101 2 7304 191 7495
L9N 7201 101 2 7304 191 7495
Newmarket LCD 1 25077 2962 16 28055 2148 30203
L3X 12639 263 0 12902 229 13131
L3Y 12438 2699 16 15153 1919 17072
Niagara Falls 28804 5985 20 34809 2050 36859
North Bay 17500 5008 1 22509 1700 24209
North York 7195 4010 0 11205 2188 13393
Toronto LCD Weston B 7195 4010 0 11205 2188 13393
M9L 2703 656 0 3359 1479 4838
M9M 4492 3354 0 7846 709 8555
Oakville 53971 13173 3 67147 4767 71914
Orangeville 22744 2317 699 25760 1507 27267
Orillia 16646 2936 133 19715 1220 20935
Oshawa 82747 20240 8 102995 4885 107880
Oshawa STN A 49523 14884 8 64415 3098 67513
L1G 10902 6725 0 17627 725 18352
L1H 9727 3167 8 12902 1224 14126
L1J 12104 4183 0 16287 946 17233
L1K 12722 583 0 13305 169 13474
L1L 4068 226 0 4294 34 4328
Whitby LCD Whitby 33224 5356 0 38580 1787 40367
L1N 13623 3849 0 17472 1455 18927
L1P 7173 699 0 7872 50 7922
L1R 12428 808 0 13236 282 13518
Ottawa 246530 104369 61 350960 17362 368322
Owen Sound 8653 3593 259 12505 1077 13582
Parry Sound 5315 978 0 6293 530 6823
Pembroke 9942 1582 207 11731 912 12643
Penetanguishene 6164 587 22 6773 169 6942
Perth 6021 1004 282 7307 437 7744
Petawawa 5459 537 0 5996 169 6165
Peterborough 29953 9373 182 39508 2699 42207
Pickering 27293 3203 36 30532 1660 32192
Pickering LCD Main 27293 3203 36 30532 1660 32192
L1V 14244 2265 0 16509 696 17205
L1W 5077 860 0 5937 836 6773
L1X 7128 78 13 7219 77 7296
L1Y 844 0 23 867 51 918
Port Colborne 7109 1245 1 8355 423 8778
Port Hope 5138 1022 88 6248 409 6657
Port Perry 5223 397 179 5799 585 6384
Port Stanley 1730 33 64 1827 18 1845
Renfrew 5490 752 176 6418 441 6859
Richmond Hill 63989 21825 4 85818 6112 91930
Richmond Hill LCD 14 26422 802 4 27228 549 27777
L4E 15527 403 4 15934 308 16242
L4S 10895 399 0 11294 241 11535
Richmond Hill LCD 20 8399 4527 0 12926 2431 15357
L4B 8399 4527 0 12926 2431 15357
Richmond Hill STN A 17128 9025 0 26153 1569 27722
L4C 17128 9025 0 26153 1569 27722
Thornhill LCD 20 12040 7471 0 19511 1563 21074
L3T 12040 7471 0 19511 1563 21074
Rockland 5870 712 2 6584 273 6857
Russell 2747 326 92 3165 55 3220
Sarnia 23326 6585 95 30006 1755 31761
Sault Ste. Marie 27951 7252 15 35218 2039 37257
Scarborough 129781 104772 1 234554 16201 250755
Scarborough LCD 11 29714 28400 0 58114 2829 60943
M1J 4549 7695 0 12244 424 12668
M1K 7654 9082 0 16736 814 17550
M1L 6421 5389 0 11810 997 12807
M1M 5376 3195 0 8571 278 8849
M1N 5714 3039 0 8753 316 9069
Scarborough LCD C 8348 9454 0 17802 1188 18990
M1G 4836 4597 0 9433 147 9580
M1H 3512 4857 0 8369 1041 9410
Scarborough LCD D 12483 13949 1 26433 2847 29280
M1P 6308 9733 0 16041 1840 17881
M1R 6175 4216 1 10392 1007 11399
Scarborough STN F 17241 23459 0 40700 1640 42340
M1W 9149 6970 0 16119 486 16605
M2J 8092 16489 0 24581 1154 25735
Toronto LCD Agincourt 12547 13724 0 26271 2533 28804
M1S 7301 5893 0 13194 2000 15194
M1T 5246 7831 0 13077 533 13610
Toronto LCD Agincourt 4 14687 4535 0 19222 3181 22403
M1V 11136 4535 0 15671 2321 17992
M1X 3551 0 0 3551 860 4411
Toronto LCD Malvern 14660 5022 0 19682 1171 20853
M1B 14660 5022 0 19682 1171 20853
Toronto LCD West Hill 20101 6229 0 26330 812 27142
M1C 10250 151 0 10401 226 10627
M1E 9851 6078 0 15929 586 16515
Simcoe 8167 1300 174 9641 788 10429
Sioux Lookout 1905 181 5 2091 128 2219
Smiths Falls 6522 1000 197 7719 535 8254
St Catharines 47501 15770 10 63281 3789 67070
St Marys 3360 293 281 3934 206 4140
St Thomas 18080 3460 253 21793 1105 22898
Stouffville 14535 1316 151 16002 1054 17056
Stouffville LCD Main 14535 1316 151 16002 1054 17056
L4A 14535 1316 151 16002 1054 17056
Stratford 11029 3379 201 14609 1048 15657
Strathroy 6613 1014 203 7830 483 8313
Sturgeon Falls 3018 848 8 3874 241 4115
Sudbury 26655 14957 1 41613 3006 44619
Thornhill 17577 7102 1 24680 1146 25826
Thornhill LCD 20 135 8 0 143 59 202
L3T 135 8 0 143 59 202
Thornhill LCD Main 17442 7094 1 24537 1087 25624
L4J 17442 7094 1 24537 1087 25624
LB0001 NEW WESTMINSTER 15 2 0 17 9 26
LB0001 THORNHILL PROM 10 3 1 14 10 24
LC0200 THORNHILL 453 617 0 1070 4 1074
LC0201 THORNHILL 429 0 0 429 5 434
LC0202 THORNHILL 634 0 0 634 2 636
LC0203 THORNHILL 603 38 0 641 27 668
LC0204 THORNHILL 952 0 0 952 1 953
LC0205 THORNHILL 41 567 0 608 187 795
LC0206 THORNHILL 308 133 0 441 58 499
LC0207 THORNHILL 586 0 0 586 2 588
LC0208 THORNHILL 321 273 0 594 3 597
LC0209 THORNHILL 475 108 0 583 197 780
LC0210 THORNHILL 478 0 0 478 0 478
LC0211 THORNHILL 514 0 0 514 55 569
LC0212 THORNHILL 346 410 0 756 2 758
LC0213 THORNHILL 551 43 0 594 67 661
LC0214 THORNHILL 612 121 0 733 22 755
LC0215 THORNHILL 507 0 0 507 7 514
LC0216 THORNHILL 227 359 0 586 3 589
LC0217 THORNHILL 533 177 0 710 0 710
LC0218 THORNHILL 187 393 0 580 2 582
LC0219 THORNHILL 271 244 0 515 119 634
LC0220 THORNHILL 338 337 0 675 2 677
LC0221 THORNHILL 632 0 0 632 61 693
LC0222 THORNHILL 131 290 0 421 3 424
LC0223 THORNHILL 238 225 0 463 36 499
LC0224 THORNHILL 351 176 0 527 13 540
LC0225 THORNHILL 274 193 0 467 47 514
LC0226 THORNHILL 0 182 0 182 1 183
LC0228 THORNHILL 91 0 0 91 11 102
SS0400 THORNHILL 749 0 0 749 11 760
SS0401 THORNHILL 688 53 0 741 32 773
SS0402 THORNHILL 758 0 0 758 13 771
SS0403 THORNHILL 723 0 0 723 12 735
SS0404 THORNHILL 734 0 0 734 23 757
SS0405 THORNHILL 801 0 0 801 2 803
SS0406 THORNHILL 798 0 0 798 0 798
SS0407 THORNHILL 386 419 0 805 15 820
SS0408 THORNHILL 147 774 0 921 3 924
SS0409 THORNHILL 1 957 0 958 2 960
SS0410 THORNHILL 549 0 0 549 18 567
Thunder Bay 37316 6510 88 43914 2941 46855
Tillsonburg 7446 1657 275 9378 619 9997
Timmins 10787 2563 23 13373 1027 14400
Toronto 165225 318349 0 483574 34036 517610
North York STN O 5432 7110 0 12542 753 13295
M4A 1987 3637 0 5624 335 5959
M4B 3445 3473 0 6918 418 7336
Toronto LCD 1 145 7681 0 7826 1960 9786
M5H 3 1282 0 1285 1177 2462
M5J 142 6399 0 6541 783 7324
Toronto LCD 2 321 17824 0 18145 2507 20652
M5B 238 6182 0 6420 659 7079
M5C 32 1945 0 1977 708 2685
M5E 37 5262 0 5299 342 5641
M5G 14 4435 0 4449 798 5247
Toronto LCD 3 10774 12793 0 23567 1137 24704
M6P 4860 8201 0 13061 523 13584
M6S 5914 4592 0 10506 614 11120
Toronto LCD Adelaide 3185 27795 0 30980 1438 32418
M4X 707 7480 0 8187 225 8412
M5A 2478 20315 0 22793 1213 24006
Toronto LCD B 2799 38173 0 40972 3555 44527
M5T 2173 5980 0 8153 1486 9639
M5V 626 32193 0 32819 2069 34888
Toronto LCD C 13068 27151 0 40219 2361 42580
M6J 5879 6097 0 11976 892 12868
M6K 3620 18691 0 22311 901 23212
M6R 3569 2363 0 5932 568 6500
Toronto LCD Charles St 453 19797 0 20250 590 20840
M4Y 453 19797 0 20250 590 20840
Toronto LCD Don Mills 9709 22335 0 32044 1875 33919
M3A 4980 7317 0 12297 316 12613
M3B 2757 1212 0 3969 732 4701
M3C 1972 13806 0 15778 827 16605
Toronto LCD E 15307 7646 0 22953 1785 24738
M6G 6292 2288 0 8580 760 9340
M6H 9015 5358 0 14373 1025 15398
Toronto LCD F 1774 5620 0 7394 594 7988
M4W 1774 5620 0 7394 594 7988
Toronto LCD K 5994 17181 0 23175 1432 24607
M4N 2821 2288 0 5109 340 5449
M4P 1320 11878 0 13198 921 14119
M4R 1853 3015 0 4868 171 5039
Toronto LCD P 3138 13276 0 16414 1756 18170
M5R 2071 6181 0 8252 995 9247
M5S 1067 7095 0 8162 761 8923
Toronto LCD Q 5909 20580 0 26489 1382 27871
M4S 2699 11662 0 14361 684 15045
M4T 1421 2409 0 3830 385 4215
M4V 1789 6509 0 8298 313 8611
Toronto STN 1st Can Place 0 0 0 0 144 144
M5X 0 0 0 0 144 144
Toronto STN A 594 0 0 594 574 1168
M5W 594 0 0 594 574 1168
Toronto STN Brm B 0 0 0 0 0 0
M7Y 0 0 0 0 0 0
Toronto STN Commerce Court 0 0 0 0 108 108
Toronto STN G 12064 6776 0 18840 1569 20409
M4L 7234 3031 0 10265 457 10722
M4M 4830 3745 0 8575 1112 9687
Toronto STN H 14305 10397 0 24702 1103 25805
M4C 8620 8014 0 16634 753 17387
M4E 5685 2383 0 8068 350 8418
Toronto STN J 12795 8655 0 21450 1158 22608
M4J 8188 3134 0 11322 504 11826
M4K 4607 5521 0 10128 654 10782
Toronto STN L 23076 13606 0 36682 2186 38868
M6C 4682 4396 0 9078 460 9538
M6E 9086 3771 0 12857 847 13704
M6N 9308 5439 0 14747 879 15626
Toronto STN Provincial Govt 0 0 0 0 5 5
Toronto STN R 3684 8981 0 12665 936 13601
M4G 3499 2974 0 6473 709 7182
M4H 185 6007 0 6192 227 6419
Toronto STN S 10252 9654 0 19906 702 20608
M5M 5241 1871 0 7112 342 7454
M5N 2622 2569 0 5191 210 5401
M5P 2389 5214 0 7603 150 7753
Toronto STN T 6710 13301 0 20011 1970 21981
M6A 2551 7087 0 9638 1141 10779
M6B 4159 6214 0 10373 829 11202
Toronto STN Toronto Dom 25 0 0 25 150 175
Willowdale LCD B 0 0 0 0 91 91
M2K 0 0 0 0 91 91
Willowdale LCD L 3712 2017 0 5729 215 5944
M2L 2423 869 0 3292 58 3350
M2P 1289 1148 0 2437 157 2594
Trenton 9832 2262 8 12102 744 12846
Uxbridge 5538 661 329 6528 545 7073
Val Caron 2836 98 5 2939 156 3095
Vaughan 21678 2071 0 23749 320 24069
Maple STN Delivery Centre 21678 2071 0 23749 320 24069
L6A 21678 2071 0 23749 320 24069
Wallaceburg 5232 614 202 6048 339 6387
Wasaga Beach 8745 289 0 9034 176 9210
Welland 19719 4123 68 23910 1055 24965
Whitby 6339 228 13 6580 249 6829
